![]() |
IPSentry Statistics Detail Item View Generated: 8/13/2025 19:00 |
ECIPSENTRY-STAN |
UPS - Ober Ping Management Card |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
47110 | 3 | 47107 | 99.9936% | 8/13/2025 18:59 | 8/15/2024 14:19 |
Device Information | ||
Parent | SW - Ober Stack | |
Name | UPS - Ober | |
Description | Ping Management Card | |
Type | NET 10.0.120.28: [ICMP-PING] |
|
Managing Host | ECIPSENTRY-STAN | |
Frequency | 0 of 1 | |
Time In State | 124:09:55:29 | |
Last Attempt | 8/13/2025 18:59 | |
Last Failure | 4/11/2025 08:57 | |
Last Success | 8/13/2025 18:59 | |
Resume Date | ||
Last Result Info | Response Time: 3ms | |
Notes | Notes: 08-26-2006 @ 16:02:27Converted from V4 to V5 Computer: ECIPSENTRY02 User: jbird |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |